Lady 'Cat Basketball 2009-10 Schedule
by Scott Davenport
October 13, 2009
![]() |
Archer City Lady Cat Varsity Basketball - 2009-10 |
||||
| Printable Version of BB Schedule (.pdf) | |||||
| Date | Opponent | Location | Team | Time | Result |
| 11/19 - 11/21 | City View Tournament |
City View | JVG | TBA | |
| 11/20 | Byers Lady Hornets |
Byers | VG | 6:00 PM | (W) 65-33 (1-0) |
| 11/21 | Burkburnett Lady Bulldogs |
WF Rider | VG | 2:00 PM | (L) 59-43 (1-1) |
| 11/24 | Seymour Lady Panthers |
Seymour | JVG VG |
5:00 PM | (L) 41-27 (1-2) |
| 11/28 | Graford Lady Rabbits |
Graford | JVG VG |
4:00 PM | (W) 62-25 (2-2) |
| 12/1 | Electra Tigerettes |
Electra | JVG VG |
4:00 PM | (W) 51-33 (3-2) |
| 12/3 - 12/5 | Tornado Alley Classic | Olney Archer City |
VG | ||
| 12/3 | Munday Mogulettes |
Archer City | Pool B |
8:00 AM | (W) 39-22 (4-2) |
| 12/3 | City View Lady Mustangs |
Archer City | Pool B |
6:30 PM | (W) 52-40 (5-2) |
| 12/4 | Quanah Lady Indians |
Archer City | Pool B |
9:30 AM | (L) 43-33 (5-3) |
| 12/4 | Henrietta Lady 'Cats |
Archer City | Pool B |
6:30 PM | (W) 46-22 (6-3) |
| 12/5 | WF Hirschi Lady Huskies | Olney | Semi-Finals | 10:30 AM | (L) 50-33 (6-4) |
| 12/5 | Newcastle Lady Bobcats |
Olney | Third Place Game |
3:00 PM | (L) 39-26 (6-5) |
| 12/8 | Open | ||||
| 12/10 - 12/12 | Vernon Tournament |
Vernon | VG | TBA | |
| 12/10 | Crowell Lady 'Cats |
Vernon College |
Silver Bracket |
1:00 PM | (W) 56-32 (7-5) |
| 12/11 | Paducah Lady Dragons |
Vernon HS Fulton Gym |
Silver Bracket |
1:00 PM | (L) 50-28 (7-6) |
| 12/12 | Petrolia Lady Pirates |
Vernon HS PE Gym |
Silver Bracket Third Place |
7:00 PM | (L) 54-50 (7-7) |
| 12/15 | Crowell Lady 'Cats |
Archer City | JVG VG |
4:00 PM | (W) 75-58 (8-7) |
| 12/18 | Seymour Lady Panthers |
Archer City | JVG VG |
4:00 PM | (L) 45-34 (8-8) |
| 12/28 - 12/30 | Burkburnett Tournament |
Burkburnett | VG | TBA | |
| 12/28 | WF Rider Lady Raiders |
Burkburnett HS |
(L) 44-29 (8-9) |
||
| 12/29 | Seymour Lady Panthers |
Burkburnett HS |
(L) 34-32 (8-10) |
||
| 12/30 | Hereford Lady Whitefaces |
Burkburnett HS |
(L) 48-46 (8-11) |
||
| 1/2 | Olney Lady Cubs |
Olney | JVG VG |
2:00 PM | (L) 32-29 (8-12) |
| 1/5 | Holliday Lady Eagles |
Holliday | JVG VG |
4:00 PM | (W) 48-44 (9-12) |
| 1/8 | Petrolia Lady Pirates |
Petrolia | JVG VG |
6:00 PM | (W) 45-42 (10-12) (1-0) |
| 1/12 | Lindsay Lady Knights |
Lindsay | JVG VG |
6:00 PM | (L) 47-35 (10-13) (1-1) |
| 1/15 | Windthorst Trojanettes |
Archer City | JVG VG |
4:30 PM | (L) 47-32 (10-14) (1-2) |
| 1/19 | Era Lady Hornets |
Era | JVG VG |
4:30 PM | (W) 47-45 (OT) (11-14) (2-2) |
| 1/22 | Muenster Lady Hornets |
Archer City | JVG VG |
4:30 PM | (L) 59-45 (11-15) (2-3) |
| 1/26 | Petrolia Lady Pirates |
Archer City | JVG VG |
4:30 PM | (W) 48-33 (12-15) (3-3) |
| 1/29 | Lindsay Lady Knights |
Archer City | JVG VG |
4:30 PM | (W) 50-31 (13-15) (4-3) |
| 2/2 | Windthorst Trojanettes |
Windthorst | JVG VG |
4:30 PM | (W) 51-48 (14-15) (5-3) |
| 2/5 | Era Lady Hornets |
Archer City | JVG VG |
4:30 PM | (W) 54-49 (15-15) (6-3) |
| 2/9 | Muenster Lady Hornets |
Muenster | JVG VG |
4:30 PM | (L) 57-34 (15-16) (6-4) |
| 2/16 | Bi-District | Jacksboro | VG | 5:00 PM | (W) 41-28 (16-16) (6-4) |
| Hamlin Lady Pipers |
|||||
| 2/19 | Area | Breckenridge | VG | 6:00 PM | (L) 45-26 (16-17) (6-4) |
| Clyde Eula Lady Pirates |
|||||
| Gold shading denotes Tournament Games | |||||
| Gray shading denotes 10-A District Games | |||||
| Dark Gold shading denotes UIL Class "A" State Playoff Games | |||||
Archer City High School
Address: 600 South Ash St.; Archer City, TX 76351
Phone: 940.574-4713 FAX: 940.574.4051
Mascot: Wildcat, Lady Cat
School Colors: Black, Vegas Gold and White
Superintendent: Randel Beaver
Principal: Vance Morris
Head Coach: Jeff Pirkle
Assistant Coaches: Scott Davenport and L'rynda Kirkland
Trainer: Tim Thomas





