Wildcat Basketball 2009-10 Schedule
by Scott Davenport
October 13, 2009
![]() |
Archer City Wildcat Varsity Basketball - 2009-10 |
||||
| Printable Version of BB Schedule (.pdf) | |||||
| Date | Opponent | Location | Team | Time | Result |
| 11/17 | Newcastle Bobcats |
Archer City | JVB VB |
4:00 PM | (W)102-48 (1-0) |
| 11/19 - 11/21 | City View Tournament |
City View | JVB | TBA | |
| 11/20 | Byers Hornets |
Byers | VB | 7:30 PM | (W) 89-27 (2-0) |
| 11/24 | Rule Bobcats |
Rule | VB | 5:00 PM | (W) 91-30 (3-0) |
| 11/28 | Graford Jackrabbits |
Graford | JVB VB |
5:30 PM | (W) 96-94 (2OT) (4-0) |
| 12/1 | Electra Tigers |
Electra | JVB VB |
5:30 PM | (W) 77-65 (5-0) |
| 12/3 - 12/5 | Tornado Alley Classic |
Olney Archer City |
VB | TBA | |
| 12/3 | Newcastle Bobcats |
Archer City | Pool B |
11:30 AM | (W) 81-40 (6-0) |
| 12/3 | Burkburnett JV Bulldogs |
Archer City | Pool B |
8:00 PM | (W) (7-0) |
| 12/4 | Quanah Indians |
Archer City | Pool B |
11:00 PM | (W) 62-38 (8-0) |
| 12/4 | Munday Moguls |
Archer City | Pool B |
8:00 PM | (L) 63-58 (8-1) |
| 12/5 | Clyde Eula Pirates |
Archer City | Winner's Bracket |
10:30 AM | (L) 65-62 (8-2) |
| 12/5 | Munday Moguls |
Archer City | Third Place |
6:00 PM | (L) 72-65 (8-3) |
| 12/8 | City View Mustangs |
Archer City | JVB VB |
5:00 PM | (W) 58-49 (9-3) |
| 12/10 - 12/12 | Vernon Tournament |
Vernon | VB | TBA | |
| 12/10 | Crowell Wildcats |
Vernon HS Fulton Gym |
Silver Bracket | 2:30 PM | (W) 71-47 (10-3) |
| 12/11 | Spearman Lynx |
Vernon College |
Silver Bracket | 2:30 PM | (L) 51-45 (10-4) |
| 12/12 | Henrietta Bearcats |
Vernon College |
Silver Bracket Third Place |
5:30 PM | (W) 55-41 (11-4) |
| 12/15 | Crowell Wildcats |
Archer City | JVB VB |
5:30 PM | (W) 83-26 (12-4) |
| 12/18 | Seymour Panthers |
Archer City | JVB VB |
5:30 PM | (L)60-58 (12-5) |
| 12/28 - 12/30 | Sherman Tournament |
Sherman | VB | TBA | |
| 12/28 | Melissa Cardinals |
Texoma Christian |
VB | 1:00 PM | (L) 73-40 (12-6) |
| 12/29 | Pottsboro Cardinals |
Pioneer MS |
VB | 10:30 AM | (L) (12-7) |
| 12/29 | Waskom Wildcats |
Austin College |
VB | 5:30 PM | (W) (13-7) |
| 12/30 | Celina Bobcats |
Sherman HS |
VB | 1:30 PM | (W) (14-7) |
| 1/2 | Olney Cubs |
Olney | JVB VB |
2:30 PM | (W) 52-50 (15-7) |
| 1/5 | Holliday Eagles |
Holliday | JVB VB |
5:30 PM | (L) 64-39 (15-8) |
| 1/8 | Munday Moguls |
Archer City | VB | 6:00 PM | (W) 60-42 (16-8) |
| 1/12 | Open | ||||
| 1/15 | Windthorst Trojans |
Archer City | JVB VB |
6:00 PM | (W) 90-75 (17-8) (1-0) |
| 1/19 | Era Hornets |
Era | JVB VB |
6:00 PM | (W) 77-67 (18-8) (2-0) |
| 1/22 | Muenster Hornets |
Archer City | JVB VB |
6:00 PM | (W) 67-54 (19-8) (3-0) |
| 1/26 | Petrolia Pirates |
Archer City | JVB VB |
6:00 PM | (L) 50-49 (19-9) (3-1) |
| 1/29 | Lindsay Knights |
Archer City | JVB VB |
6:00 PM | (W) 69-59 (20-9) (4-1) |
| 2/2 | Windthorst Trojans |
Windthorst | JVB VB |
6:00 PM | (W) 67-54 (21-9) (5-1) |
| 2/5 | Era Hornets |
Archer City | JVB VB |
6:00 PM | (W) 84-46 (22-9) (6-1) |
| 2/9 | Muenster Hornets |
Muenster | JVB VB |
6:00 PM | (W) 64-41 (23-9) (7-1) |
| 2/12 | Petrolia Pirates |
Petrolia | JVB VB |
5:00 PM | (L) 54-40 (23-10) (7-2) |
| 2/15 | Lindsay Knights |
Lindsay | JVB VB |
6:00 PM | (W) 54-38 (24-10) (8-2) |
| 2/23 | Bi-District | Graham | VB | 8:00 PM | (L) 61-52 (24-11) (8-2) |
| Stamford Bulldogs |
|||||
| Gold shading denotes Tournament Games | |||||
| Gray shading denotes 10-A District Games | |||||
| Dark Gold shading UIL Class "A" State Playoff Games | |||||
Archer City High School
Address: 600 South Ash St.; Archer City, TX 76351
Phone: 940.574-4713 FAX: 940.574.4051
Mascot: Wildcat, Lady Cat
School Colors: Black, Vegas Gold and White
Superintendent: Randel Beaver
Principal: Vance Morris
Head Coach: Ty Tabor
Assistant Coaches: Terry O'Dell and Beau Riker
Trainer: Tim Thomas





