ACISD Faculty and Staff Email List
Archer City ISD employs approximately 90 faculty and staff members. To contact a staff member via e-mail click on the appropriate name below. To view a teacher's staff page, select the applicable campus in the left menu and then select the teacher's name from the list.
| Abshier, Elaine | Special Ed. Aide | 940-574-4713 Ext. 43 |
| Baxter, Nicole | J-Cat Band Director | 940-574-4713 Ext. 16 |
| Bales, Rebecca | Central Office Secretary | 940-574-4536 Ext. 10 |
| Beaver, Eva | Pre K, ESL | 9940-574-4506 |
| Beaver, Randel | Superintendent Emeritus | 940-574-4536 Ext. 22 |
| Berend, Kasye | Technology, Head Softball | 940-574-4713 |
| Boone, Marsha | Third Grade Aide | 940-574-4536 |
| Brunker, Karen | High School Band Director | 940-574-4713 Ext. 16 |
| Burks, Karen | Day Care Coordinator | 940-574-2888 |
| Bussey, Allison | JH Science, Head Volleyball | 940-574-4713 |
| Cadman, Michelle | Dyslexia, Resource | 940-574-4506 |
| Campbell, Carol | AP English | 940-574-4713 |
| Campsey, Joe Wayne | Custodian | 940-574-4713 |
| Casillas, Jamie | Day Care | 940-574-2888 |
| Castles, Josh | Elem/MS Principal | 940-574-4506 Ext. 25 |
| Castles, Julie | Speech, MS PE, Athletics | 940-574-4713 |
| Coleman, Daphne | Cafeteria Manager | 940-574-4536 Ext. 14 |
| Cooke, Brian | 5th/6th Grade | 940-574-4506 |
| Cooke, Hannah | 1st/2nd Grade Aide | 940-574-4506 |
| Cox, Carol | Journalism | 940-574-4713 Ext. 24 |
| Cox, Judy | Custodian | 940-574-4506 |
| Crowley, Bill | Science | 940-574-4713 |
| Crowley, Tami | 6th Math/Science | 940-574-4506 |
| Davis, Cathey | First Grade | 940-574-4506 |
| Deerinwater, Jessica | Third Grade | 940-574-4506 |
| Dortch, Bob | U.S. History and Technology Applications | 940-574-4713 |
| Epperson, Melinda | Elementary Fine Arts | 940-574-4506 |
| Finnegan, Bill | Special Ed. Aide | 940-574-4713 |
| Finnegan, Jan | Special Ed. Aide | 940-574-4713 |
| Garlington, Diane | Technology Facilitator | 940-574-4506 Ext. 30 |
| Getts, Renea | Kindergarten | 940-574-4506 |
| Gilbert, Cody | World History | 940-574-4713 |
| Gregory, Juliann | 3rd - 6th Math Tutor | 940-574-4506 |
| Gray, Shirley | High School Math | 940-574-4713 |
| Gulley, Debbi | Cafeteria | 940-574-4536 Ext. 14 |
| Harlow, Nan | Librarian | 940-574-4506 Ext. 39 |
| Harrelson, Craig | Custodian | 940-574-4536 |
| Hasley, Don | Athletic Director | 940-574-4713 Ext. 12 |
| Herring, Jennifer | First Grade | 940-574-4506 |
| Herring, Rene | 5th & 6th Grade | 940-574-4506 |
| Hughes, Leslie | Elem/MS Secretary | 940-574-4506 Ext. 26 |
| Jentsch, Arlina | Kindergarten | 940-574-4506 |
| Johnson, Wes | Boys' Athletics | 940-574-4713 Ext. 12 |
| Kelley, Anne | Elementary Counselor | 940-574-4506 Ext. 32 |
| Kelley, Heather | JH Language Arts/History | 940-574-4713 |
| Knobloch, CD | Superintendent | 940-574-4506 Ext. 25 |
| Knobloch, Mary Ellen | 4th Reading/Science | 940-574-4506 |
| Knobloch, Miriam | 4th LA/Math/Social Studies | 940-574-4506 |
| Knox, Jolene | Bus Driver | 940-574-4536 |
| Levy, Mary Ann | Credit Recovery | 940-574-4713 |
| Little, Robyn | HS English | 940-574-4713 |
| Martinez, Ruben | Maestro de Espanol | 94-574-4713 |
| Meador, Mika | JH Math/Technology | 940-574-4713 |
| McBride, Vi | Administrative Assistant | 940-574-4536 Ext. 11 |
| Meeks, Leslie | JH/HS Counselor/Special Ed. | 94-574-4713 Ext. 20 |
| Miller, Landon | Health/Head Basketball | 940-574-4713 |
| Mobley, Kelly | 5th Language Arts | 940-574-4506 |
| Morris, Vance | JH/HS Principal | 94-574-4713 Ext. 21 |
| Nelson, Jonathan | Custodian | 940-574-4536 |
| Newton, Paula | MS/JH Math and Science | 940-574-4713 |
| Nogle, Becky | 8th English/Language Arts | 940-574-4713 |
| O'Dell, Terry | ISS/History/Athletics | 940-574-4713 Ext. 38 |
| Odom, Donette | Family & Consumer Sciences | 940-574-4713 |
| Oliver, Sonja | Nurse/HS Cheer Sponsor | 940-574-4506 Ext. 36 |
| Orsak, Deann | Special Education | 940-574-4506 |
| Oswald, Bethann | Technology Coordinator | 940-574-2786 |
| Pirkle, Jeff | History, Head Basketball | 940-574-4713 |
| Powell, Susan | LibraryAide | 940-574-4506 Ext. 39 |
| Richardson, Charlie | Maintenance/Bus Coordinator | 940-574-4536 |
| Roderick, Sharon | Second Grade | 940-574-4506 |
| Rowe, Rhonda | Special Education/PALs | 940-574-4713 |
| Russell, Clifton | Ag. Science | 940-574-4713 Ext.44 |
| Sheppard, Judy | Resource Aide | 940-574-4506 Ext. 39 |
| Sheppard, Sue | JH/HS Administrative Assistant | 940-574-4713 Ext. 17 |
| Sims, Georgia | Speech | 940-574-4506 |
| Stallcup, Priscilla | Kindergarten Aide | 940-574-4506 |
| Stewart, Melissa | Cafeteria | 940-574-4536 Ext. 14 |
| Taylor, Brandi | Pre-K Aide | 940-574-4506 |
| Warren, LeeAnne | Science/STUCO Advisor | 940-574-4713 |
| Wheeler, Lillian | Cafeteria | 940-574-4536 Ext. 14 |
| Wilhelm, Kristen | Third Grade | 940-574-4506 |
| Willett, Jeanette | PEIMS Coordinator | 940-574-4713 Ext. 18 |
| Williams, Amanda | 3rd Math, Science and Social Studies |
940-574-4506 |
| Wilson, Rodney | Algebra | 940-574-4713 |
| Wolf, Dena | Second Grade | 940-574-4506 |
| Wuthrich, Julie | Second Grade | 940-574-4506 |
| Wylie, Bridget | JH/HS Technology Facilitator | 940-574-2786 |
| Yoakum, Judy | JH/HS Aide | 940-574-4713 |






